|
Suporte de Rede |
|---|
| Bandas 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| Bandas 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Bandas 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
|---|
| Bandas 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
|---|
| Velocidade | HSPA, LTE, 5G |
|---|
| Tecnologia | GSM / HSPA / LTE / 5G |
|---|
|
Informações de Lançamento |
|---|
| Anunciado | 2025, January 10 |
|---|
| Status | Available. Released 2025, January 15 |
|---|
|
Especificações do Corpo |
|---|
| Construção | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
|---|
| Dimensões | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|---|
| Peso | 190 g (6.70 oz) |
|---|
|
Detalhes da Tela |
|---|
| Proteção | Corning Gorilla Glass Victus 2, Mohs level 5 |
|---|
| Resolução | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
|---|
| Tamanho | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
|---|
| Tipo | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|
|
Sistema Operacional & Chipset |
|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
|---|
| GPU | Mali-G615 MC2 |
|---|
| SO | Android 14, up to 3 major Android upgrades, HyperOS |
|---|
|
RAM e Armazenamento |
|---|
| Slot para cartão | No |
|---|
| Interno | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
UFS 2.2 |
|---|
|
Specs da Câmera Principal |
|---|
| Recursos | LED flash, HDR, panorama |
|---|
| Tripla | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS
8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm
2 MP (macro) |
|---|
| Vídeo | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|---|
|
Specs da Câmera Frontal |
|---|
| Recursos | HDR, panorama |
|---|
| Única | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|
| Vídeo | 1080p@30/60fps |
|---|
|
Recursos de Áudio |
|---|
| Entrada 3.5mm | No
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|---|
| Alto-falante | Yes, with stereo speakers (with Dolby Atmos) |
|---|
|
Opções de Comunicação |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| Porta infravermelha | Yes |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Posicionamento | GPS, GALILEO, GLONASS, QZSS, BDS |
|---|
| Rádio | Unspecified |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
|
Recursos Adicionais |
|---|
| Sensores | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
|
Energia & Bateria |
|---|
| Carregamento | 45W wired, PD |
|---|
| Tipo | 5110 mAh |
|---|
|
Specs Diversas |
|---|
| Cores | Lavender Purple, Coral Green, Midnight Black |
|---|
| Modelos | 24090RA29G |
|---|
| Preço | $ 295.00 / € 257.00 / £ 218.00 |
|---|
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
|---|
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
|---|
|
Custom Our Tests |
|---|
| Bateria | Active use score 11:39h |
|---|
| Tela | 1138 nits max brightness (measured) |
|---|
| Alto-falante | -26.7 LUFS (Good) |
|---|
| Performance | AnTuTu: 684320 (v10)
GeekBench: 2913 (v6)
3DMark: 849 (Wild Life Extreme) |
|---|
|
Custom EU LABEL |
|---|
| Bateria | 40:51h endurance, 1000 cycles |
|---|
| Energy | Class C |
|---|
| Free Fall | Class B (180 falls) |
|---|
| Repairability | Class C |
|---|
|
Comment |
|---|
| Note | Not to be confused with <a href="xiaomi_redmi_note_14_pro-13355.php">Xiaomi Redmi Note 14 Pro 5G</a> for India and China |
|---|